Archive for category Rates
Rates
- Click “Reserve Your Tee Time” for policies and reservations
- Visit “Memberships” for information on season passes
|
Standard / Regular Rates:
|
|||
| Prospect Heights Resident Rates | |||
| 18 w/cart | 9 w/cart | ||
| Mon-Thur | $44.00 | $29.00 | |
| Fri-Sat-Sun | $59.00 | $38.00 | |
| Holidays | $59.00 | $38.00 | |
| Non-Resident Rates / Open Play | |||
| 18 w/cart | 9 w/cart | ||
| Mon-Thur | $66.00 | $39.00 | |
| Fri-Sat-Sun | $76.00 | $46.00 | |
| Holidays | $76.00 | $46.00 | |
|
Special / Discounted Rates:
|
|||
| Prospect Heights Resident Discounted Rates: | |||
| 18 w/cart | 9 w/cart | ||
| Fri-Sat-Sun (after 4:00) |
$38.00
|
—–
|
|
| Holidays (after 4:00) |
$38.00
|
—–
|
|
| Juniors (17 and under, no cart) | |||
| Mondays |
$19.00
|
$15.50
|
|
| Tue-Thur (after 5:00) |
—–
|
$15.50
|
|
| Fri-Sat-Sun-Hol (after 5:00) |
—–
|
$18.00
|
|
| Seniors (65 and older) | |||
| Mon-Thur |
$41.00
|
$26.00
|
|
| Fri-Sat-Sun-Hol. |
$59.00
|
—–
|
|
| After 5:00 |
$38.00
|
—–
|
|
| Non-Resident Discounted Rates / Open Play | |||
|
18 w/cart
|
9 w/cart
|
||
| Mon-Thur (after 3:30) |
$39.00
|
$39.00
|
|
| Fri-Sat-Sun (after 3:00) |
$46.00
|
—–
|
|
| Holidays (after 3:00) |
$46.00
|
—–
|
|
| Leagues | |||
| Mon-Fri | —– | $37.00 | |
| Mon-Fri walking | —– | $29.00 | |
| Juniors (17 and under) | |||
| Mondays | $26.00 | $20.00 | |
| Tue-Thur (after 5:00) | —– | $20.00 | |
| Fri-Sat-Sun-Hol (after 5:00) | —– | $26.00 | |
| Seniors (65 and older) | |||
| Mon-Thur | $57.00 | —– | |
| Fri-Sat-Sun-Hol. | $76.00 | —– | |
| After 5:00 | $46.00 | —– | |
| Partner Discounted Rates: | |||
| 18 w/cart | 9 w/cart | ||
| Mon-Thur | $53.00 | $32.00 | |
| Juniors (17 and under) | |||
| Mondays | $21.00 | $16.00 | |
| Tue-Thur (after 5:00) | —– | $16.00 | |
| Seniors (65 and older) | —– | ||
| Mon-Thur | $46.00 | $29.00 | |

